| Average length of school year and average length of school day, by selected characteristics: United States, 2003–04 | ||
|---|---|---|
| Selected characteristic | Average length of school year in days | Average length of school day in hours |
| Total | 180.4 | 6.7 |
| NCES typology | ||
| Catholic | 179.0 | 6.7 |
| Parochial | 178.9 | 6.6 |
| Diocesan | 179.4 | 6.7 |
| Private | 178.4 | 6.8 |
| Other religious | 178.5 | 6.8 |
| Conservative Christian | 178.2 | 6.7 |
| Affiliated | 178.4 | 7.0 |
| Unaffiliated | 178.9 | 6.8 |
| Nonsectarian | 185.7 | 6.5 |
| Regular | 182.2 | 6.8 |
| Special emphasis | 184.1 | 6.5 |
| Special education | 195.6 | 6.1 |
| School level | ||
| Elementary | 179.6 | 6.7 |
| Secondary | 183.3 | 6.8 |
| Combined | 181.2 | 6.7 |
| Program emphasis | ||
| Regular elementary/secondary | ||
| 178.9 | 6.8 | |
| Montessori | 183.2 | 6.6 |
| Special program emphasis | 179.1 | 6.8 |
| Special education | 194.4 | 6.1 |
| Vocational/technical | ‡ | ‡ |
| Alternative | 184.0 | 6.4 |
| Early childhood | 203.6 | 6.2 |
| Size (number of students) | ||
| Less than 50 | 181.9 | 6.6 |
| 50–149 | 180.7 | 6.7 |
| 150–299 | 179.3 | 6.7 |
| 300–499 | 178.9 | 6.8 |
| 500–749 | 178.4 | 6.9 |
| 750 or more | 178.8 | 7.0 |
| Region | ||
| Northeast | 181.3 | 6.6 |
| Midwest | 178.5 | 6.7 |
| South | 180.2 | 6.8 |
| West | 182.2 | 6.7 |
| Community type | ||
| Central city | 181.6 | 6.8 |
| Urban fringe/large town | 180.6 | 6.7 |
| Rural/small town | 178.4 | 6.7 |
| ‡ Reporting standards not met. | ||
| SOURCE: U.S. Department of Education, National Center for Education Statistics, Private School Universe Survey (PSS), 2003–2004. | ||
Wednesday, November 16, 2016
Length of school day
https://nces.ed.gov/surveys/pss/tables/table_2004_06.asp
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment